Renewable Energy
Add cost-effective renewable energy to your facility by tapping into valuable financial incentives.
The Renewable Energy Competitive Incentive Program provides incentives for cost-effective renewable energy systems installed at eligible Wisconsin businesses. The program provides funding to projects through a competitive request for proposals (RFP) process.
The 2013 Renewable Energy Competitive Incentive Program request for proposals is now closed. The following renewable energy technologies were eligible under the 2013 RFP:
| Group 1 | Minimum Incentive Award | Maximum Incentive Award | Maximum Project Cost | Minimum/Maximum Project Payback (Years) Without Incentive |
| Biogas | $5,000 | $500,000 | $5,000,000 | 1.5/10 |
| Biomass | $5,000 | $500,000 | $5,000,000 | 1.5/10 |
| Geothermal | $5,000 | $200,000 | $1,000,000 | 1.5/10 |
| Group 2 | Minimum Incentive Award | Maximum Incentive Award | Maximum Project Cost | Minimum/Maximum Project Payback (Years) Without Incentive |
| Solar Photovoltaic | $5,000 | $100,000 | $1,000,000 | 1.5/25 |
| Solar Thermal | $5,000 | $100,000 | $1,000,000 | 1.5/25 |
| Wind | $5,000 | $100,000 | $1,000,000 | 1.5/25 |
Below is a timeline of the RFP process:
| RFP issued | Wednesday, Feb 6, 2013 |
| Pre-bid conference call | Wednesday Feb 20, 2013, 4pm |
| Proposals due | Friday, March 8, 2013, 5pm |
| Focus on Energy completes proposal review | Friday, April 5, 2013 |
| Applicants notified of award status via email | Friday, April 12,2013 |
| Last day for awardees to accept award | Monday, April 29, 2013 |
Eligibility Requirements
Focus on Energy incentives are available only to business customers of participating Wisconsin electric and natural gas utilities.

